<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DubaiBIZZ.NET &#187; property</title>
	<atom:link href="http://dubaibizz.net/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://dubaibizz.net</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 01:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Commercial property in Dubai to stabilize by 2013: Report</title>
		<link>http://dubaibizz.net/real-estate/commercial-property-in-dubai-to-stabilize-by-2013-report/</link>
		<comments>http://dubaibizz.net/real-estate/commercial-property-in-dubai-to-stabilize-by-2013-report/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[arabian business]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property in dubai]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/real-estate/commercial-property-in-dubai-to-stabilize-by-2013-report/</guid>
		<description><![CDATA[(MENAFN) A new report suggested that real estate prices for Dubai&#039;s commercial property would go down throughout 2012 and would stabilize by year end, reported Arabian Business. In addition, the &#8230; (read more here&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
(MENAFN) A new report suggested that real estate prices for Dubai&#039;s commercial property would go down throughout 2012 and would stabilize by year end, reported Arabian Business. In addition, the &#8230;<br />
<a href="http://www.menafn.com/menafn/1093514652/Commercial-property-Dubai-to-stabilize-2013-Report?src=RSS" target="_blank"><br />
<h2>(read more here&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/real-estate/commercial-property-in-dubai-to-stabilize-by-2013-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#039;s property credit note market on the wane</title>
		<link>http://dubaibizz.net/real-estate/dubais-property-credit-note-market-on-the-wane/</link>
		<comments>http://dubaibizz.net/real-estate/dubais-property-credit-note-market-on-the-wane/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai's property credit note market on the wane]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/real-estate/dubais-property-credit-note-market-on-the-wane/</guid>
		<description><![CDATA[Secondary market in credit notes boomed after Dubai canceled hundreds of projects (read more here&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
Secondary market in credit notes boomed after Dubai canceled hundreds of projects<br />
<a href="http://rss.feedsportal.com/c/32295/f/452773/p/1/s/7bcf5345/l/0L0Sarabianbusiness0N0Cdubai0Es0Eproperty0Ecredit0Enote0Emarket0Eon0Ewane0E4575990Bhtml/story01.htm" target="_blank"><br />
<h2>(read more here&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/real-estate/dubais-property-credit-note-market-on-the-wane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE needs rules to help banks manage property risks &#8211; c.banker</title>
		<link>http://dubaibizz.net/uae/uae-needs-rules-to-help-banks-manage-property-risks-c-banker/</link>
		<comments>http://dubaibizz.net/uae/uae-needs-rules-to-help-banks-manage-property-risks-c-banker/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UAE]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/uae/uae-needs-rules-to-help-banks-manage-property-risks-c-banker/</guid>
		<description><![CDATA[The UAE needs to develop rules and institutions allowing banks to control and oversee mortgages effectively, which would help manage risks and encourage property lending. (read on here&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The UAE needs to develop rules and institutions allowing banks to control and oversee mortgages effectively, which would help manage risks and encourage property lending.<br />
<br />
<a href="http://www.dailystar.com.lb/Business/Middle-East/2012/Apr-04/169253-uae-needs-rules-to-help-banks-manage-property-risks---cbanker.ashx" target="_blank"><br />
<h2 id="_read-on-here_1">(read on here&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/uae/uae-needs-rules-to-help-banks-manage-property-risks-c-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#039;s Jumeirah set to open first Sapaish property in March</title>
		<link>http://dubaibizz.net/real-estate/dubais-jumeirah-set-to-open-first-sapaish-property-in-march/</link>
		<comments>http://dubaibizz.net/real-estate/dubais-jumeirah-set-to-open-first-sapaish-property-in-march/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[arabian business]]></category>
		<category><![CDATA[dubai holding]]></category>
		<category><![CDATA[jumeirah]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/real-estate/dubais-jumeirah-set-to-open-first-sapaish-property-in-march/</guid>
		<description><![CDATA[(MENAFN) Dubai Holding hotel arm Jumeirah is preparing to open its first property in Spain in March, at a cost of more than USD1.3 million per suite, Arabian Business reported. Local estate &#8230; (read more here&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
(MENAFN) Dubai Holding hotel arm Jumeirah is preparing to open its first property in Spain in March, at a cost of more than USD1.3 million per suite, Arabian Business reported. Local estate &#8230;<br />
<a href="http://www.menafn.com/qn_news_story_s.asp?StoryId=1093487847&amp;src=RSS" target="_blank"><br />
<h2 id="_read-more-here_1">(read more here&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/real-estate/dubais-jumeirah-set-to-open-first-sapaish-property-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s 2011 property deals jump 16%</title>
		<link>http://dubaibizz.net/finance/dubais-2011-property-deals-jump-16/</link>
		<comments>http://dubaibizz.net/finance/dubais-2011-property-deals-jump-16/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[estate deals]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property deals]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/dubais-2011-property-deals-jump-16/</guid>
		<description><![CDATA[(MENAFN) The Dubai Land Department said that last year, real estate deals jumped over 16 percent from 2010 to 35,297 deals, reported Emirates 24/7. The department added that the value of these &#8230; (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
(MENAFN) The Dubai Land Department said that last year, real estate deals jumped over 16 percent from 2010 to 35,297 deals, reported Emirates 24/7. The department added that the value of these &#8230;<br />
<a href="http://www.menafn.com/qn_news_story_s.asp?StoryId=1093468954&amp;src=RSS" target="_blank"><br />
<h2 id="_read-more_10">(read more&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/dubais-2011-property-deals-jump-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoreline fallout to take toll on property prices, rents</title>
		<link>http://dubaibizz.net/real-estate/shoreline-fallout-to-take-toll-on-property-prices-rents/</link>
		<comments>http://dubaibizz.net/real-estate/shoreline-fallout-to-take-toll-on-property-prices-rents/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[beach clubs]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[Shoreline]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/real-estate/shoreline-fallout-to-take-toll-on-property-prices-rents/</guid>
		<description><![CDATA[Dispute over access to beach clubs could have wider impact on real estate investment (read more here&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
Dispute over access to beach clubs could have wider impact on real estate investment<br />
<a href="http://rss.feedsportal.com/c/32295/f/452773/p/1/s/2729e000/l/0L0Sarabianbusiness0N0Cshoreline0Efallout0Etake0Etoll0Eon0Eproperty0Eprices0Erents0E4359740Bhtml/story01.htm" target="_blank"><br />
<h2 id="_read-more-here_3">(read more here&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/real-estate/shoreline-fallout-to-take-toll-on-property-prices-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai up for 4th day; Abu Dhabi property stocks up</title>
		<link>http://dubaibizz.net/finance/dubai-up-for-4th-day-abu-dhabi-property-stocks-up/</link>
		<comments>http://dubaibizz.net/finance/dubai-up-for-4th-day-abu-dhabi-property-stocks-up/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[emaar properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property stocks]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/dubai-up-for-4th-day-abu-dhabi-property-stocks-up/</guid>
		<description><![CDATA[Emaar Properties climbs 3%, accounting for about a third of all shares traded (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
Emaar Properties climbs 3%, accounting for about a third of all shares traded<br />
<a href="http://rss.feedsportal.com/c/32295/f/452773/p/1/s/26917837/l/0L0Sarabianbusiness0N0Cdubai0Eup0Efor0E4th0Eday0Eabu0Edhabi0Eproperty0Estocks0Eup0E4333130Bhtml/story01.htm" target="_blank"><br />
<h2 id="_read-more_1">(read more&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/dubai-up-for-4th-day-abu-dhabi-property-stocks-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Marina property the favourite amongst tenants</title>
		<link>http://dubaibizz.net/news/dubai-marina-property-the-favourite-amongst-tenants/</link>
		<comments>http://dubaibizz.net/news/dubai-marina-property-the-favourite-amongst-tenants/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying habits]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sheikh zayed road]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/news/dubai-marina-property-the-favourite-amongst-tenants/</guid>
		<description><![CDATA[According to latest research into the buying habits of Dubai&#039;s residents, properties along the Sheikh Zayed road are the most popular. The findings highlighted a number districts that were most &#8230; (read more here&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
According to latest research into the buying habits of Dubai&#039;s residents, properties along the Sheikh Zayed road are the most popular. The findings highlighted a number districts that were most  &#8230;<br />
<a href="http://feeds.bignewsnetwork.com/?rid=200651295&amp;cat=e3942fd745a4fbc9" target="_blank"><br />
<h2 id="_read-more-here_1">(read more here&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/news/dubai-marina-property-the-favourite-amongst-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar gains slide on property market blow</title>
		<link>http://dubaibizz.net/real-estate/emaar-gains-slide-on-property-market-blow/</link>
		<comments>http://dubaibizz.net/real-estate/emaar-gains-slide-on-property-market-blow/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[emaar properties]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[tallest tower]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/real-estate/emaar-gains-slide-on-property-market-blow/</guid>
		<description><![CDATA[DUBAI: Dubai&#8217;s Emaar Properties, builder of the world&#8217;s tallest tower, reported a 34 per cent drop in third-quarter net profit yesterday as it was weighed down by the emirate&#8217;s battered property market. (read more here&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
DUBAI: Dubai&#8217;s Emaar Properties, builder of the world&#8217;s tallest tower, reported a 34 per cent drop in third-quarter net profit yesterday as it was weighed down by the emirate&#8217;s battered property market.<br />
<a href="http://www.gulf-daily-news.com/articles.asp?article=316482&amp;Sn=BUSI&amp;IssueId=4216" target="_blank"><br />
<h2 id="_read-more-here_4">(read more here&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/real-estate/emaar-gains-slide-on-property-market-blow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed properties in US to be put for sale at Dubai expo</title>
		<link>http://dubaibizz.net/real-estate/foreclosed-properties-in-us-to-be-put-for-sale-at-dubai-expo/</link>
		<comments>http://dubaibizz.net/real-estate/foreclosed-properties-in-us-to-be-put-for-sale-at-dubai-expo/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[foreclosed properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property exhibition]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/real-estate/foreclosed-properties-in-us-to-be-put-for-sale-at-dubai-expo/</guid>
		<description><![CDATA[In another sign of increasingly troubled times, foreclosed properties in Orlando, Tampa Bay and Jacksonville in the United States are to be put for sale at a property exhibition in Dubai beginning Friday. (read more here&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
In another sign of increasingly troubled times, foreclosed properties in Orlando, Tampa Bay and Jacksonville in the United States are to be put for sale at a property exhibition in Dubai beginning Friday.<br />
<a href="http://www.thehindubusinessline.com/industry-and-economy/economy/article2517302.ece" target="_blank"><br />
<h2 id="_read-more-here_2">(read more here&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/real-estate/foreclosed-properties-in-us-to-be-put-for-sale-at-dubai-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

