<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DubaiBIZZ.NET &#187; Oil</title>
	<atom:link href="http://dubaibizz.net/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://dubaibizz.net</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 01:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GlassPoint’s Rod MacGregor to Speak at EOR &amp; Heavy Oil World MENA</title>
		<link>http://dubaibizz.net/technology/glasspoints-rod-macgregor-to-speak-at-eor-heavy-oil-world-mena/</link>
		<comments>http://dubaibizz.net/technology/glasspoints-rod-macgregor-to-speak-at-eor-heavy-oil-world-mena/#comments</comments>
		<pubDate>Fri, 25 May 2012 10:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[abu dhabi uae]]></category>
		<category><![CDATA[enhanced oil recovery]]></category>
		<category><![CDATA[GlassPoint’s Rod MacGregor to Speak at EOR & Heavy Oil World MENA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Speak]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/technology/glasspoints-rod-macgregor-to-speak-at-eor-heavy-oil-world-mena/</guid>
		<description><![CDATA[GlassPoint Solar, the global leader in solar enhanced oil recovery , today announced CEO and President Rod MacGregor will speak at EOR &#38; Heavy Oil World MENA on Monday, May 28th in Abu Dhabi, UAE. (read the full story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
GlassPoint Solar, the global leader in solar enhanced oil recovery , today announced CEO and President Rod MacGregor will speak at EOR &amp; Heavy Oil World MENA on Monday, May 28th in Abu Dhabi, UAE.<br />
<a href="http://finance.yahoo.com/news/glasspoint-rod-macgregor-speak-eor-120000934.html" target="_blank"><br />
<h2>(read the full story&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/technology/glasspoints-rod-macgregor-to-speak-at-eor-heavy-oil-world-mena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Shares Set for Biggest Drop in Week on Greece Concern, Oil</title>
		<link>http://dubaibizz.net/business/dubai-shares-set-for-biggest-drop-in-week-on-greece-concern-oil/</link>
		<comments>http://dubaibizz.net/business/dubai-shares-set-for-biggest-drop-in-week-on-greece-concern-oil/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[persian gulf]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/business/dubai-shares-set-for-biggest-drop-in-week-on-greece-concern-oil/</guid>
		<description><![CDATA[Dubai’s shares headed for the biggest drop in a week, leading declines in most Persian Gulf markets, as concern grew that Greece may leave the euro and oil prices fell. (read the story&#8230;) &#8211; BUSINESS]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Dubai’s shares headed for the biggest drop in a week, leading declines in most Persian Gulf markets, as concern grew that Greece may leave the euro and oil prices fell.<br />
<a href="http://www.bloomberg.com/news/2012-05-23/dubai-shares-set-for-biggest-drop-in-week-on-greece-concern-oil.html" target="_blank"><br />
<h2>(read the story&#8230;) &#8211; BUSINESS</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/business/dubai-shares-set-for-biggest-drop-in-week-on-greece-concern-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil &amp; Gas Summit kicks off in Dubai</title>
		<link>http://dubaibizz.net/news/oil-gas-summit-kicks-off-in-dubai/</link>
		<comments>http://dubaibizz.net/news/oil-gas-summit-kicks-off-in-dubai/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[gas summit]]></category>
		<category><![CDATA[madinat jumeirah]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/news/oil-gas-summit-kicks-off-in-dubai/</guid>
		<description><![CDATA[The inaugural Global Water: Oil &#38; Gas Summit opened today at the Mina A&#039;Salam Hotel in Dubai&#039;s Madinat Jumeirah. Organised by CWC Group, a leading events company focused on energy and &#8230; (read more here&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
The inaugural Global Water: Oil &amp; Gas Summit opened today at the Mina A&#039;Salam Hotel in Dubai&#039;s Madinat Jumeirah. Organised by CWC Group, a leading events company focused on energy and  &#8230;<br />
<a href="http://feeds.bignewsnetwork.com/?rid=206032748&amp;cat=e3942fd745a4fbc9" target="_blank"><br />
<h2>(read more here&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/news/oil-gas-summit-kicks-off-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Summit kicks off in Dubai</title>
		<link>http://dubaibizz.net/news/oil-and-gas-summit-kicks-off-in-dubai/</link>
		<comments>http://dubaibizz.net/news/oil-and-gas-summit-kicks-off-in-dubai/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[gas summit]]></category>
		<category><![CDATA[madinat jumeirah]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/news/oil-and-gas-summit-kicks-off-in-dubai/</guid>
		<description><![CDATA[The inaugural Global Water: Oil &#38; Gas Summit opened today at the Mina A&#039;Salam Hotel in Dubai&#039;s Madinat Jumeirah. Organised by CWC Group, a leading events company focused on energy and &#8230; (read more here&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
The inaugural Global Water: Oil &amp; Gas Summit opened today at the Mina A&#039;Salam Hotel in Dubai&#039;s Madinat Jumeirah. Organised by CWC Group, a leading events company focused on energy and  &#8230;<br />
<a href="http://feeds.bignewsnetwork.com/?rid=206029561&amp;cat=e3942fd745a4fbc9" target="_blank"><br />
<h2>(read more here&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/news/oil-and-gas-summit-kicks-off-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Shares Slump to Lowest in Three Months on Greece, Oil Drop</title>
		<link>http://dubaibizz.net/finance/dubai-shares-slump-to-lowest-in-three-months-on-greece-oil-drop/</link>
		<comments>http://dubaibizz.net/finance/dubai-shares-slump-to-lowest-in-three-months-on-greece-oil-drop/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil drop]]></category>
		<category><![CDATA[persian gulf]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/dubai-shares-slump-to-lowest-in-three-months-on-greece-oil-drop/</guid>
		<description><![CDATA[Dubai stocks led a drop in the Persian Gulf, sinking to the lowest in three months, after oil slumped on concern that Europe’s debt crisis will worsen and on speculation Arabtec Holding Co. (ARTC) may de-list its shares. (read more&#8230;) &#8211; FINANCE]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Dubai stocks led a drop in the Persian Gulf, sinking to the lowest in three months, after oil slumped on concern that Europe’s debt crisis will worsen and on speculation Arabtec Holding Co. (ARTC) may de-list its shares.<br />
<a href="http://www.bloomberg.com/news/2012-05-13/dubai-shares-set-for-lowest-close-in-three-months-on-europe-oil.html" target="_blank"><br />
<h2>(read more&#8230;) &#8211; FINANCE</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/dubai-shares-slump-to-lowest-in-three-months-on-greece-oil-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Shares Set for Lowest Close in Three Months on Europe, Oil</title>
		<link>http://dubaibizz.net/finance/dubai-shares-set-for-lowest-close-in-three-months-on-europe-oil/</link>
		<comments>http://dubaibizz.net/finance/dubai-shares-set-for-lowest-close-in-three-months-on-europe-oil/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[CLOSE]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[persian gulf]]></category>
		<category><![CDATA[s industrial]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/dubai-shares-set-for-lowest-close-in-three-months-on-europe-oil/</guid>
		<description><![CDATA[Dubai stocks led a drop in the Persian Gulf, set for the lowest close in three months, after oil slumped on concern that Europe’s debt crisis will worsen and as China’s industrial growth unexpectedly slowed in April. (read more&#8230;) &#8211; FINANCE]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Dubai stocks led a drop in the Persian Gulf, set for the lowest close in three months, after oil slumped on concern that Europe’s debt crisis will worsen and as China’s industrial growth unexpectedly slowed in April.<br />
<a href="http://www.bloomberg.com/news/2012-05-13/dubai-shares-set-for-lowest-close-in-three-months-on-europe-oil.html" target="_blank"><br />
<h2>(read more&#8230;) &#8211; FINANCE</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/dubai-shares-set-for-lowest-close-in-three-months-on-europe-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Star Settles Over Bay Oil Leak</title>
		<link>http://dubaibizz.net/business/dubai-star-settles-over-bay-oil-leak/</link>
		<comments>http://dubaibizz.net/business/dubai-star-settles-over-bay-oil-leak/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[california department of fish and game]]></category>
		<category><![CDATA[getty images]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/business/dubai-star-settles-over-bay-oil-leak/</guid>
		<description><![CDATA[The owner and operator of a tanker that spilled oil in the bay has agreed to a settlement with San Francisco, Oakland and the California Department of Fish and Game. Photo Credit: Getty Images (read the story&#8230;) &#8211; BUSINESS]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The owner and operator of a tanker that spilled oil in the bay has agreed to a settlement with San Francisco, Oakland and the California Department of Fish and Game. Photo Credit: Getty Images<br />
<a href="http://www.nbcbayarea.com/news/local/Dubai-Star-Settles-Over-Bay-Oil-Leak-150674955.html" target="_blank"><br />
<h2>(read the story&#8230;) &#8211; BUSINESS</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/business/dubai-star-settles-over-bay-oil-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Oil Swaps-Gasoil&#039;s prompt spread and margin strengthen</title>
		<link>http://dubaibizz.net/business/asia-oil-swaps-gasoils-prompt-spread-and-margin-strengthen/</link>
		<comments>http://dubaibizz.net/business/asia-oil-swaps-gasoils-prompt-spread-and-margin-strengthen/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[forward curve]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil swaps]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/business/asia-oil-swaps-gasoils-prompt-spread-and-margin-strengthen/</guid>
		<description><![CDATA[* Reuters has expanded its Asia Oil Swaps Forward Curvecoverage to include the East-West components * For more information: (For 12-month forward curve, click ) SINGAPORE, April 27 (Reuters) &#8211; Asia&#039;s gasoil &#8230; (read the story&#8230;) &#8211; BUSINESS]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>* Reuters has expanded its Asia Oil Swaps Forward Curvecoverage to include the East-West components * For more information: (For 12-month forward curve, click ) SINGAPORE, April 27 (Reuters) &#8211; Asia&#039;s gasoil &#8230;<br />
<a href="http://finance.yahoo.com/news/asia-oil-swaps-gasoils-prompt-054211263.html" target="_blank"><br />
<h2 id="read-the-story-business3">(read the story&#8230;) &#8211; BUSINESS</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/business/asia-oil-swaps-gasoils-prompt-spread-and-margin-strengthen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran&#039;s Oil Ministry under cyberattack</title>
		<link>http://dubaibizz.net/business/irans-oil-ministry-under-cyberattack/</link>
		<comments>http://dubaibizz.net/business/irans-oil-ministry-under-cyberattack/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[dubai united arab emirates]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/business/irans-oil-ministry-under-cyberattack/</guid>
		<description><![CDATA[DUBAI, United Arab Emirates, April 26 (UPI) &#8212; Iran&#039;s Oil Ministry, already battling stringent economic sanctions aimed at throttling the country&#039;s oil exports, is now having to fight on another front: cyber attacks. (read the story&#8230;) &#8211; BUSINESS]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>DUBAI, United Arab Emirates, April 26 (UPI) &#8212; Iran&#039;s Oil Ministry, already battling stringent economic sanctions aimed at throttling the country&#039;s oil exports, is now having to fight on another front: cyber attacks.<br />
<a href="http://www.upi.com/Business_News/Energy-Resources/2012/04/26/Irans-Oil-Ministry-under-cyberattack/UPI-85701335473868/" target="_blank"><br />
<h2 id="read-the-story-business4">(read the story&#8230;) &#8211; BUSINESS</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/business/irans-oil-ministry-under-cyberattack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Shares Lead Persian Gulf Declines on Oil; Arabtec Falls</title>
		<link>http://dubaibizz.net/business/dubai-shares-lead-persian-gulf-declines-on-oil-arabtec-falls/</link>
		<comments>http://dubaibizz.net/business/dubai-shares-lead-persian-gulf-declines-on-oil-arabtec-falls/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 06:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[benchmark index]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Persian]]></category>
		<category><![CDATA[persian gulf]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/business/dubai-shares-lead-persian-gulf-declines-on-oil-arabtec-falls/</guid>
		<description><![CDATA[Dubai’s benchmark index fell the most in three weeks, leading declines in Persian Gulf shares, as oil dropped and U.S. government data showed orders placed with factories for durable goods missed economists’ estimates. (read the story&#8230;) &#8211; BUSINESS]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Dubai’s benchmark index fell the most in three weeks, leading declines in Persian Gulf shares, as oil dropped and U.S. government data showed orders placed with factories for durable goods missed economists’ estimates.<br />
<a href="http://www.bloomberg.com/news/2012-03-29/dubai-shares-led-persian-gulf-lower-on-oil-drake-scull-falls.html" target="_blank"><br />
<h2 id="read-the-story-business">(read the story&#8230;) &#8211; BUSINESS</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/business/dubai-shares-lead-persian-gulf-declines-on-oil-arabtec-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

