<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DubaiBIZZ.NET &#187; investor</title>
	<atom:link href="http://dubaibizz.net/tag/investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://dubaibizz.net</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 20:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Middle East Investor Relations Society continues to expand by launching Dubai Chapter</title>
		<link>http://dubaibizz.net/news/middle-east-investor-relations-society-continues-to-expand-by-launching-dubai-chapter/</link>
		<comments>http://dubaibizz.net/news/middle-east-investor-relations-society-continues-to-expand-by-launching-dubai-chapter/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor relations society]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/news/middle-east-investor-relations-society-continues-to-expand-by-launching-dubai-chapter/</guid>
		<description><![CDATA[The Middle East Investor Relations Society (ME-IR Society) has announced the launch of its Dubai Chapter, marking the fourth Chapter launch of the Society this year. The informal supervisory Board &#8230; (read more here&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
The Middle East Investor Relations Society (ME-IR Society) has announced the launch of its Dubai Chapter, marking the fourth Chapter launch of the Society this year. The informal supervisory Board  &#8230;<br />
<a href="http://feeds.bignewsnetwork.com/?rid=206033471&amp;cat=e3942fd745a4fbc9" target="_blank"><br />
<h2>(read more here&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/news/middle-east-investor-relations-society-continues-to-expand-by-launching-dubai-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Shares Rise to 10-Month High on Company Earnings, Dividend Optimism</title>
		<link>http://dubaibizz.net/real-estate/dubai-shares-rise-to-10-month-high-on-company-earnings-dividend-optimism/</link>
		<comments>http://dubaibizz.net/real-estate/dubai-shares-rise-to-10-month-high-on-company-earnings-dividend-optimism/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 08:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[company earnings]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor confidence]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/real-estate/dubai-shares-rise-to-10-month-high-on-company-earnings-dividend-optimism/</guid>
		<description><![CDATA[Dubai stocks jumped to a ten-month high as company earnings and dividends boosted investor confidence and after a Greek bailout and U.S. jobs data lifted global markets last week. (read more here&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
Dubai stocks jumped to a ten-month high as company earnings and dividends boosted investor confidence and after a Greek bailout and U.S. jobs data lifted global markets last week.<br />
<a href="http://www.bloomberg.com/news/2012-02-26/dubai-shares-rise-to-10-month-high-on-company-earnings-dividend-optimism.html" target="_blank"><br />
<h2 id="_read-more-here_3">(read more here&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/real-estate/dubai-shares-rise-to-10-month-high-on-company-earnings-dividend-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Fields Hosts Investor Day in Johannesburg and New York</title>
		<link>http://dubaibizz.net/business/gold-fields-hosts-investor-day-in-johannesburg-and-new-york/</link>
		<comments>http://dubaibizz.net/business/gold-fields-hosts-investor-day-in-johannesburg-and-new-york/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor day]]></category>
		<category><![CDATA[johannesburg south africa]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/business/gold-fields-hosts-investor-day-in-johannesburg-and-new-york/</guid>
		<description><![CDATA[JOHANNESBURG, December 5, 2011 /PRNewswire/ &#8212; Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) is hosting an Investor Day in Johannesburg, South Africa. The event is scheduled to begin at 9:00am (GMT+2). A similar event will take place in New York, USA, on Wednesday, 7&#8230; (read the story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
JOHANNESBURG, December 5, 2011 /PRNewswire/ &#8212; Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) is hosting an Investor Day in Johannesburg, South Africa. The event is scheduled to begin at 9:00am (GMT+2). A similar event will take place in New York, USA, on Wednesday, 7&#8230;<br />
<a href="http://www.prnewswire.com/news-releases/gold-fields-hosts-investor-day-in-johannesburg-and-new-york-135010223.html" target="_blank"><br />
<h2 id="_read-the-story_2">(read the story&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/business/gold-fields-hosts-investor-day-in-johannesburg-and-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business : JRG Int’l launches Emirates Investor Savings Plan</title>
		<link>http://dubaibizz.net/business/business-jrg-int%e2%80%99l-launches-emirates-investor-savings-plan/</link>
		<comments>http://dubaibizz.net/business/business-jrg-int%e2%80%99l-launches-emirates-investor-savings-plan/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commodities exchange]]></category>
		<category><![CDATA[international brokerage]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/business/business-jrg-int%e2%80%99l-launches-emirates-investor-savings-plan/</guid>
		<description><![CDATA[DUBAI &#8211; JRG International Brokerage DMCC, a leading broker and clearing member of the Dubai Gold and Commodities Exchange, on Friday announced the launch of a new scheme to encourage savings culture through systematic investment in Visions of Dubai gold coins. (read the story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
DUBAI &#8211; JRG International Brokerage DMCC, a leading broker and clearing member of the Dubai Gold and Commodities Exchange, on Friday announced the launch of a new scheme to encourage savings culture through systematic investment in Visions of Dubai gold coins.<br />
<a href="http://www.khaleejtimes.com/biz/inside.asp?xfile=/data/business/2011/November/business_November279.xml&amp;section=business&amp;col=" target="_blank"><br />
<h2 id="_read-the-story_1">(read the story&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/business/business-jrg-int%e2%80%99l-launches-emirates-investor-savings-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA Fines Dubai-Based Investor $9.6 Million</title>
		<link>http://dubaibizz.net/news/fsa-fines-dubai-based-investor-9-6-million/</link>
		<comments>http://dubaibizz.net/news/fsa-fines-dubai-based-investor-9-6-million/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market abuse]]></category>
		<category><![CDATA[private investor]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/news/fsa-fines-dubai-based-investor-9-6-million/</guid>
		<description><![CDATA[The U.K. Financial Services Authority said it fined Rameshkumar Goenka, a Dubai-based private investor, $9,621,240 in a market abuse case. (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The U.K. Financial Services Authority said it fined Rameshkumar Goenka, a Dubai-based private investor, $9,621,240 in a market abuse case.<br />
<br />
<a href="http://www.businessweek.com/news/2011-11-09/fsa-fines-dubai-based-investor-9-6-million.html" target="_blank"><b>(read more&#8230;)</b></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/news/fsa-fines-dubai-based-investor-9-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. FSA Fines Dubai Investor Goenka Record $9.6 Million</title>
		<link>http://dubaibizz.net/business/u-k-fsa-fines-dubai-investor-goenka-record-9-6-million/</link>
		<comments>http://dubaibizz.net/business/u-k-fsa-fines-dubai-investor-goenka-record-9-6-million/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market abuse]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/business/u-k-fsa-fines-dubai-investor-goenka-record-9-6-million/</guid>
		<description><![CDATA[The U.K.’s finance regulator fined Dubai-based investor Rameshkumar Goenka $9.6 million for market abuse, its largest-ever fine against an individual. (read the story&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
The U.K.’s finance regulator fined Dubai-based investor Rameshkumar Goenka $9.6 million for market abuse, its largest-ever fine against an individual.<br />
<a href="http://www.businessweek.com/news/2011-11-09/u-k-fsa-fines-dubai-investor-goenka-record-9-6-million.html" target="_blank"><br />
<h2 id="_read-the-story_4">(read the story&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/business/u-k-fsa-fines-dubai-investor-goenka-record-9-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai unit unaffected</title>
		<link>http://dubaibizz.net/news/dubai-unit-unaffected/</link>
		<comments>http://dubaibizz.net/news/dubai-unit-unaffected/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor concern]]></category>
		<category><![CDATA[mf global]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/news/dubai-unit-unaffected/</guid>
		<description><![CDATA[(MENAFN &#8211; Khaleej Times) Amid mounting investor concern across the globe about the fallout from the collapse of MF Global Holdings Ltd, the Dubai-based MF Global Middle East DMCC, said on Wednesday &#8230; (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>(MENAFN &#8211; Khaleej Times) Amid mounting investor concern across the globe about the fallout from the collapse of MF Global Holdings Ltd, the Dubai-based MF Global Middle East DMCC, said on Wednesday &#8230;<br />
<br />
<a href="http://www.menafn.com/qn_news_story_s.asp?StoryId=1093454853&amp;src=RSS" target="_blank"><b>(read more&#8230;)</b></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/news/dubai-unit-unaffected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi at 6-week low, but earnings seen upbeat</title>
		<link>http://dubaibizz.net/real-estate/saudi-at-6-week-low-but-earnings-seen-upbeat/</link>
		<comments>http://dubaibizz.net/real-estate/saudi-at-6-week-low-but-earnings-seen-upbeat/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor confidence]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[world stocks]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/real-estate/saudi-at-6-week-low-but-earnings-seen-upbeat/</guid>
		<description><![CDATA[Local investor confidence is shaken after world stocks slumped to 15-month lows (read more here&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
Local investor confidence is shaken after world stocks slumped to 15-month lows<br />
<a href="http://rss.feedsportal.com/c/32295/f/452773/p/1/s/38108727/l/0L0Sarabianbusiness0N0Csaudi0Eat0E60Eweek0Elow0Ebut0Eearnings0Eseen0Eupbeat0E4234350Bhtml/story01.htm" target="_blank"><br />
<h2 id="_read-more-here_4">(read more here&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/real-estate/saudi-at-6-week-low-but-earnings-seen-upbeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE&#8217;s markets, Qatar dip; global losses weigh</title>
		<link>http://dubaibizz.net/finance/uaes-markets-qatar-dip-global-losses-weigh/</link>
		<comments>http://dubaibizz.net/finance/uaes-markets-qatar-dip-global-losses-weigh/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[global losses]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor confidence]]></category>
		<category><![CDATA[month]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/uaes-markets-qatar-dip-global-losses-weigh/</guid>
		<description><![CDATA[Local investor confidence is shaken after world stocks slumped to 15-month lows (read more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br />
<br />
Local investor confidence is shaken after world stocks slumped to 15-month lows<br />
<a href="http://rss.feedsportal.com/c/32295/f/452773/p/1/s/43ddf596/l/0L0Sarabianbusiness0N0Cuae0Es0Emarkets0Eqatar0Edip0Eglobal0Elosses0Eweigh0E4234350Bhtml/story01.htm" target="_blank"><br />
<h2 id="_read-more_1">(read more&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/uaes-markets-qatar-dip-global-losses-weigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

