<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DubaiBIZZ.NET &#187; FINANCE</title>
	<atom:link href="http://dubaibizz.net/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://dubaibizz.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dubai hovers at three-month low; Qatar down</title>
		<link>http://dubaibizz.net/finance/dubai-hovers-at-three-month-low-qatar-down/</link>
		<comments>http://dubaibizz.net/finance/dubai-hovers-at-three-month-low-qatar-down/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/dubai-hovers-at-three-month-low-qatar-down/</guid>
		<description><![CDATA[Dubai&#039;s index eases 0.1 percent to 1,524 points, trimming year-to-date gains to 12.8 percent (read more&#8230;) &#8211; FINANCE]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Dubai&#039;s index eases 0.1 percent to 1,524 points, trimming year-to-date gains to 12.8 percent<br />
<a href="http://rss.feedsportal.com/c/32295/f/452773/p/1/s/5410c0f2/l/0L0Sarabianbusiness0N0Cdubai0Ehovers0Eat0Ethree0Emonth0Elow0Eqatar0Edown0E4574150Bhtml/story01.htm" target="_blank"><br />
<h2>(read more&#8230;) &#8211; FINANCE</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/dubai-hovers-at-three-month-low-qatar-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Islamic Bank eyes sukuk issue &#8211; sources</title>
		<link>http://dubaibizz.net/finance/dubai-islamic-bank-eyes-sukuk-issue-sources/</link>
		<comments>http://dubaibizz.net/finance/dubai-islamic-bank-eyes-sukuk-issue-sources/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[islamic bank]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/dubai-islamic-bank-eyes-sukuk-issue-sources/</guid>
		<description><![CDATA[Islamic bond likely to be benchmark-sized, five-year issue, worth US$500m (read more&#8230;) &#8211; FINANCE]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Islamic bond likely to be benchmark-sized, five-year issue, worth US$500m<br />
<a href="http://rss.feedsportal.com/c/32295/f/452773/p/1/s/f82ac95/l/0L0Sarabianbusiness0N0Cdubai0Eislamic0Ebank0Eeyes0Esukuk0Eissue0Esources0E457120A0Bhtml/story01.htm" target="_blank"><br />
<h2>(read more&#8230;) &#8211; FINANCE</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/dubai-islamic-bank-eyes-sukuk-issue-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENBD&#039;s Islamic arm plans $500m sukuk sale in 2012</title>
		<link>http://dubaibizz.net/finance/enbds-islamic-arm-plans-500m-sukuk-sale-in-2012/</link>
		<comments>http://dubaibizz.net/finance/enbds-islamic-arm-plans-500m-sukuk-sale-in-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[ENBD's Islamic arm plans $500m sukuk sale in 2012]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/enbds-islamic-arm-plans-500m-sukuk-sale-in-2012/</guid>
		<description><![CDATA[Jamal bin Ghalaita expects to merge with Dubai Bank before the end of 2012 (read more&#8230;) &#8211; FINANCE]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Jamal bin Ghalaita expects to merge with Dubai Bank before the end of 2012<br />
<a href="http://rss.feedsportal.com/c/32295/f/452773/p/1/s/5c933843/l/0L0Sarabianbusiness0N0Cenbd0Es0Eislamic0Earm0Eplans0E50A0Am0Esukuk0Esale0Ein0E20A120E4568950Bhtml/story01.htm" target="_blank"><br />
<h2>(read more&#8230;) &#8211; FINANCE</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/enbds-islamic-arm-plans-500m-sukuk-sale-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethica Brings Global Islamic Finance Certification to Bangladesh</title>
		<link>http://dubaibizz.net/finance/ethica-brings-global-islamic-finance-certification-to-bangladesh/</link>
		<comments>http://dubaibizz.net/finance/ethica-brings-global-islamic-finance-certification-to-bangladesh/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[dubai united arab emirates]]></category>
		<category><![CDATA[Ethica]]></category>
		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/ethica-brings-global-islamic-finance-certification-to-bangladesh/</guid>
		<description><![CDATA[DUBAI, United Arab Emirates, May 7, 2012 /PRNewswire/ &#8211;With three times the population of all the Gulf countries combined, Bangladesh is the sleeping giant of the Islamic finance world. A burgeoning urban &#8230; (read more&#8230;) &#8211; FINANCE]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>DUBAI, United Arab Emirates, May 7, 2012 /PRNewswire/ &#8211;With three times the population of all the Gulf countries combined, Bangladesh is the sleeping giant of the Islamic finance world. A burgeoning urban &#8230;<br />
<a href="http://finance.yahoo.com/news/ethica-brings-global-islamic-finance-030000944.html" target="_blank"><br />
<h2>(read more&#8230;) &#8211; FINANCE</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/ethica-brings-global-islamic-finance-certification-to-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 World Trade Center: Filling The &#039;Void In The Sky&#039;</title>
		<link>http://dubaibizz.net/finance/1-world-trade-center-filling-the-void-in-the-sky/</link>
		<comments>http://dubaibizz.net/finance/1-world-trade-center-filling-the-void-in-the-sky/#comments</comments>
		<pubDate>Sat, 05 May 2012 05:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[1 World Trade Center: Filling The 'Void In The Sky']]></category>
		<category><![CDATA[david childs architect]]></category>
		<category><![CDATA[empire state building]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Void]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/1-world-trade-center-filling-the-void-in-the-sky/</guid>
		<description><![CDATA[After the attacks that felled the twin towers, many said it was the end of an era for skyscrapers. But 1 World Trade Center has now surpassed the Empire State Building as New York&#039;s tallest. David Childs, architect and designer of the new tower, discusses why we&#039;re so fascinated by tall buildings. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>After the attacks that felled the twin towers, many said it was the end of an era for skyscrapers. But 1 World Trade Center has now surpassed the Empire State Building as New York&#039;s tallest. David Childs, architect and designer of the new tower, discusses why we&#039;re so fascinated by tall buildings.<br />
<br />
<a href="http://www.npr.org/2012/05/03/151947687/whats-so-compelling-about-skyscrapers?ft=1&amp;f=5" target="_blank"><br />
<h2 id="more">(more&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/1-world-trade-center-filling-the-void-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center regains lofty status</title>
		<link>http://dubaibizz.net/finance/world-trade-center-regains-lofty-status/</link>
		<comments>http://dubaibizz.net/finance/world-trade-center-regains-lofty-status/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[lofty status]]></category>
		<category><![CDATA[manhattan skyline]]></category>
		<category><![CDATA[World Trade Center regains lofty status]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/world-trade-center-regains-lofty-status/</guid>
		<description><![CDATA[One World Trade Center rises above the Manhattan skyline in New York. The rising sun reflects on buildings Monday, including One World Trade Center, center left, in New York as seen from Jersey City, N.J. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>One World Trade Center rises above the Manhattan skyline in New York. The rising sun reflects on buildings Monday, including One World Trade Center, center left, in New York as seen from Jersey City, N.J.<br />
<br />
<a href="http://www.heraldnet.com/article/20120501/BIZ/705019954" target="_blank"><br />
<h2 id="more">(more&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/world-trade-center-regains-lofty-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE nominal GDP grows to USD362.7b in 2011</title>
		<link>http://dubaibizz.net/finance/uae-nominal-gdp-grows-to-usd362-7b-in-2011/</link>
		<comments>http://dubaibizz.net/finance/uae-nominal-gdp-grows-to-usd362-7b-in-2011/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[menafn]]></category>
		<category><![CDATA[nominal gdp]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/uae-nominal-gdp-grows-to-usd362-7b-in-2011/</guid>
		<description><![CDATA[(MENAFN) Institute for International Finance (IIF) stated that the UAE&#039;s nominal gross domestic product (GDP) expanded by around USD62.6 billion last year to reach USD362.7 billion, reported &#8230; (read more&#8230;) &#8211; FINANCE]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>(MENAFN) Institute for International Finance (IIF) stated that the UAE&#039;s nominal gross domestic product (GDP) expanded by around USD62.6 billion last year to reach USD362.7 billion, reported &#8230;<br />
<a href="http://www.menafn.com/menafn/1093508774/UAE-nominal-GDP-grows-to-USD362.7b-2011?src=RSS" target="_blank"><br />
<h2 id="read-more-finance">(read more&#8230;) &#8211; FINANCE</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/uae-nominal-gdp-grows-to-usd362-7b-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center: New York&#039;s Tallest Skyscraper Once More</title>
		<link>http://dubaibizz.net/finance/world-trade-center-new-yorks-tallest-skyscraper-once-more/</link>
		<comments>http://dubaibizz.net/finance/world-trade-center-new-yorks-tallest-skyscraper-once-more/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[tallest skyscraper]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[world trade center new york]]></category>
		<category><![CDATA[World Trade Center: New York's Tallest Skyscraper Once More]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/world-trade-center-new-yorks-tallest-skyscraper-once-more/</guid>
		<description><![CDATA[World Trade Center: New York&#039;s Tallest Skyscraper Once More (more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>World Trade Center: New York&#039;s Tallest Skyscraper Once More<br />
<br />
<a href="http://newsfeed.time.com/2012/04/30/world-trade-center-becomes-new-yorks-tallest-skyscraper-again/?xid=rss-topstories" target="_blank"><br />
<h2 id="more3">(more&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/world-trade-center-new-yorks-tallest-skyscraper-once-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 World Trade Center toBe NYC&#039;s Tallest Building</title>
		<link>http://dubaibizz.net/finance/1-world-trade-center-tobe-nycs-tallest-building/</link>
		<comments>http://dubaibizz.net/finance/1-world-trade-center-tobe-nycs-tallest-building/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[1 World Trade Center toBe NYC's Tallest Building]]></category>
		<category><![CDATA[tallest building]]></category>
		<category><![CDATA[tallest skyscraper]]></category>
		<category><![CDATA[toBe]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/1-world-trade-center-tobe-nycs-tallest-building/</guid>
		<description><![CDATA[One World Trade Center is expected to become NYC&#039;s tallest skyscraper today, reaching over 1,250 feet NYC Mulling Ban on Happy Hour (more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>One World Trade Center is expected to become NYC&#039;s tallest skyscraper today, reaching over 1,250 feet NYC Mulling Ban on Happy Hour<br />
<br />
<a href="http://www.foxnews.com/us/2012/04/29/one-world-trade-center-to-retake-title-nyc-tallest-building/?te" target="_blank"><br />
<h2 id="more">(more&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/1-world-trade-center-tobe-nycs-tallest-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actually One World Trade Center May Not Be The Tallest Building In America</title>
		<link>http://dubaibizz.net/finance/actually-one-world-trade-center-may-not-be-the-tallest-building-in-america/</link>
		<comments>http://dubaibizz.net/finance/actually-one-world-trade-center-may-not-be-the-tallest-building-in-america/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Actually One World Trade Center May Not Be The Tallest Building In America]]></category>
		<category><![CDATA[sept 11 attacks]]></category>
		<category><![CDATA[Tallest]]></category>
		<category><![CDATA[tallest building in america]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/actually-one-world-trade-center-may-not-be-the-tallest-building-in-america/</guid>
		<description><![CDATA[NEW YORK (AP) — One World Trade Center , the giant monolith being built to replace the twin towers destroyed in the Sept. 11 attacks, will lay claim to the title of New York City&#039;s tallest skyscraper on Monday. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>NEW YORK (AP) — One World Trade Center , the giant monolith being built to replace the twin towers destroyed in the Sept. 11 attacks, will lay claim to the title of New York City&#039;s tallest skyscraper on Monday.<br />
<br />
<a href="http://www.businessinsider.com/actually-one-world-trade-center-may-not-be-the-tallest-building-in-america-2012-4" target="_blank"><br />
<h2 id="more5">(more&#8230;)</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/actually-one-world-trade-center-may-not-be-the-tallest-building-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

