<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DubaiBIZZ.NET &#124; NEWS &#124; BUSINESS &#124; FINANCE &#124; REAL ESTATE &#124; LIFESTYLE &#124; &#187; emirates bank international</title>
	<atom:link href="http://dubaibizz.net/tag/emirates-bank-international/feed/" rel="self" type="application/rss+xml" />
	<link>http://dubaibizz.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 00:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>National Bank Dubai UK Regulatory Announcement: Early Repurchase</title>
		<link>http://dubaibizz.net/finance/national-bank-dubai-uk-regulatory-announcement-early-repurchase/</link>
		<comments>http://dubaibizz.net/finance/national-bank-dubai-uk-regulatory-announcement-early-repurchase/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[currency usd]]></category>
		<category><![CDATA[emirates bank international]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/national-bank-dubai-uk-regulatory-announcement-early-repurchase/</guid>
		<description><![CDATA[<a href="http://dubaibizz.net/finance/national-bank-dubai-uk-regulatory-announcement-early-repurchase/"><img align="left" hspace="5" width="150" height="150" src="http://dubaibizz.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>LONDON&#8211;(BUSINESS WIRE)&#8211;ISIN XS0272489187 Issuer Name EMIRATES BANK INTERNATIONAL Paying Agent MTN Redemption Type REPURCHASE Currency USD O/S Balance 345,457,000.00 New Balance 234,457,000.00 Value Date 31.05.11 (read more&#8230;) Related items National Bank Dubai UK Regulatory Announcement: FRN Variable Rate Fix Emirates Bank International &#8211; Group Consolidated Financial Statements 31 December 2010 IMF sees &#34;conservative&#34; Qatar budget next FY Ministry of Interior launches English 999 Magazine Sanctions weigh on Lebanon-Syria banking ties]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><script type="text/javascript"><!--
google_ad_client = "pub-8977290532116844";
/* 300x250, created 5/9/11 */
google_ad_slot = "5956286698";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<br />
LONDON&#8211;(BUSINESS WIRE)&#8211;ISIN XS0272489187 Issuer Name EMIRATES BANK INTERNATIONAL Paying Agent MTN Redemption Type REPURCHASE Currency USD O/S Balance 345,457,000.00 New Balance 234,457,000.00 Value Date 31.05.11<br />
<a href="http://www.businesswire.com/news/home/20110606006386/en/National-Bank-Dubai-UK-Regulatory-Announcement-Early" target="_blank"><br />
<h2 id="_read-more_2">(read more&#8230;)</h2>
<p></a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://dubaibizz.net/finance/national-bank-dubai-uk-regulatory-announcement-frn-variable-rate-fix/'>National Bank Dubai UK Regulatory Announcement: FRN Variable Rate Fix</a></li>
<li><a href='http://dubaibizz.net/finance/emirates-bank-international-group-consolidated-financial-statements-31-december-2010/'>Emirates Bank International &#8211; Group Consolidated Financial Statements 31 December 2010</a></li>
<li><a href='http://dubaibizz.net/finance/imf-sees-conservative-qatar-budget-next-fy/'>IMF sees &quot;conservative&quot; Qatar budget next FY</a></li>
<li><a href='http://dubaibizz.net/finance/ministry-of-interior-launches-english-999-magazine/'>Ministry of Interior launches English 999 Magazine</a></li>
<li><a href='http://dubaibizz.net/finance/sanctions-weigh-on-lebanon-syria-banking-ties/'>Sanctions weigh on Lebanon-Syria banking ties</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/national-bank-dubai-uk-regulatory-announcement-early-repurchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bank Dubai UK Regulatory Announcement: FRN Variable Rate Fix</title>
		<link>http://dubaibizz.net/finance/national-bank-dubai-uk-regulatory-announcement-frn-variable-rate-fix/</link>
		<comments>http://dubaibizz.net/finance/national-bank-dubai-uk-regulatory-announcement-frn-variable-rate-fix/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[benchmark rate]]></category>
		<category><![CDATA[emirates bank international]]></category>
		<category><![CDATA[issue]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/national-bank-dubai-uk-regulatory-announcement-frn-variable-rate-fix/</guid>
		<description><![CDATA[<a href="http://dubaibizz.net/finance/national-bank-dubai-uk-regulatory-announcement-frn-variable-rate-fix/"><img align="left" hspace="5" width="150" height="150" src="http://dubaibizz.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>LONDON&#8211;(BUSINESS WIRE)&#8211;26 April 2011 Issue: Emirates Bank International PJSC 2 XS0285298054 Pursuant to our appointment as Agent for the above stated issue, please be advised of the following periodic payment rate determination: Date From: 28 April 2011 Date To: 29 July 2011 Value Date: 29 July 2011 Benchmark Rate: 0.27275% Margin: 0.27% Total Rate: 0.54275% Number of Days: 92 Day Count &#8230; (read more&#8230;) People who looked at this item also looked at&#8230; UAE Universities Aim to Fulfil Diverse Industry Expectations with Broad-based Curricula, Highlight Experts at DIAC Forum &#34;Etisalat&#34; Participates in SAMENA Telecommunication Conference in Abu Dhabi Related items Abu Dhabi UK Regulatory Announcement: FRN Variable Rate Fix Abu Dhabi&#039;s Yahsat to send 2nd satellite into orbit by April UAE money supply rises National Bank Dubai UK Regulatory Announcement: Early Repurchase Awards shortlists reveal telecom, finance and advisory leaders for the Middle East in 2011]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>LONDON&#8211;(BUSINESS WIRE)&#8211;26 April 2011 Issue: Emirates Bank International PJSC 2 XS0285298054 Pursuant to our appointment as Agent for the above stated issue, please be advised of the following periodic payment rate determination: Date From: 28 April 2011 Date To: 29 July 2011 Value Date: 29 July 2011 Benchmark Rate: 0.27275% Margin: 0.27% Total Rate: 0.54275% Number of Days: 92 Day Count &#8230;<br />
<a href="http://www.businesswire.com/news/home/20110427005771/en/National-Bank-Dubai-UK-Regulatory-Announcement-FRN" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related_bypageviews">People who looked at this item also looked at&#8230;</h3>
<ul class="bsuite_related">
<li><a href='http://dubaibizz.net/lifestyle/uae-universities-aim-to-fulfil-diverse-industry-expectations-with-broad-based-curricula-highlight-experts-at-diac-forum/'>UAE Universities Aim to Fulfil Diverse Industry Expectations with Broad-based Curricula, Highlight Experts at DIAC Forum</a></li>
<li><a href='http://dubaibizz.net/business/etisalat-participates-in-samena-telecommunication-conference-in-abu-dhabi/'>&quot;Etisalat&quot; Participates in SAMENA Telecommunication Conference in Abu Dhabi</a></li>
</ul>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://dubaibizz.net/business/abu-dhabi-uk-regulatory-announcement-frn-variable-rate-fix/'>Abu Dhabi UK Regulatory Announcement: FRN Variable Rate Fix</a></li>
<li><a href='http://dubaibizz.net/finance/abu-dhabis-yahsat-to-send-2nd-satellite-into-orbit-by-april/'>Abu Dhabi&#039;s Yahsat to send 2nd satellite into orbit by April</a></li>
<li><a href='http://dubaibizz.net/finance/uae-money-supply-rises/'>UAE money supply rises</a></li>
<li><a href='http://dubaibizz.net/finance/national-bank-dubai-uk-regulatory-announcement-early-repurchase/'>National Bank Dubai UK Regulatory Announcement: Early Repurchase</a></li>
<li><a href='http://dubaibizz.net/finance/awards-shortlists-reveal-telecom-finance-and-advisory-leaders-for-the-middle-east-in-2011/'>Awards shortlists reveal telecom, finance and advisory leaders for the Middle East in 2011</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/national-bank-dubai-uk-regulatory-announcement-frn-variable-rate-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates Bank International &#8211; Group Consolidated Financial Statements 31 December 2010</title>
		<link>http://dubaibizz.net/finance/emirates-bank-international-group-consolidated-financial-statements-31-december-2010/</link>
		<comments>http://dubaibizz.net/finance/emirates-bank-international-group-consolidated-financial-statements-31-december-2010/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[consolidated financial statements]]></category>
		<category><![CDATA[emirates bank international]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Zawya]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/emirates-bank-international-group-consolidated-financial-statements-31-december-2010/</guid>
		<description><![CDATA[<a href="http://dubaibizz.net/finance/emirates-bank-international-group-consolidated-financial-statements-31-december-2010/"><img align="left" hspace="5" width="150" height="150" src="http://dubaibizz.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Zawya is a distributor (and not a publisher) of content supplied by third parties and subscribers. (read more&#8230;) Related items Bank boss banned from leaving Egypt Emaar leads gainers as Dubai shares rise Abu Dhabi to host Global Financial Markets Forum Dubai Financial Center Courts May See More Cases After Barclays Ruling PNB identifies five countries for possible foray]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Zawya is a distributor (and not a publisher) of content supplied by third parties and subscribers.<br />
<a href="http://www.zawya.com/Story.cfm/sidZAWYA20110224061320/Emirates%20Bank%20International%20-%20Group%20Consolidated%20Financial%20Statements%2031%20December%202010" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://dubaibizz.net/finance/bank-boss-banned-from-leaving-egypt/'>Bank boss banned from leaving Egypt</a></li>
<li><a href='http://dubaibizz.net/finance/emaar-leads-gainers-as-dubai-shares-rise/'>Emaar leads gainers as Dubai shares rise</a></li>
<li><a href='http://dubaibizz.net/finance/abu-dhabi-to-host-global-financial-markets-forum/'>Abu Dhabi to host Global Financial Markets Forum</a></li>
<li><a href='http://dubaibizz.net/business/dubai-financial-center-courts-may-see-more-cases-after-barclays-ruling/'>Dubai Financial Center Courts May See More Cases After Barclays Ruling</a></li>
<li><a href='http://dubaibizz.net/finance/pnb-identifies-five-countries-for-possible-foray/'>PNB identifies five countries for possible foray</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/emirates-bank-international-group-consolidated-financial-statements-31-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

