<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DubaiBIZZ.NET</title>
	<atom:link href="http://dubaibizz.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://dubaibizz.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 09:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UAE posts USD30.67b current account surplus in 2011: CB</title>
		<link>http://dubaibizz.net/finance/uae-posts-usd30-67b-current-account-surplus-in-2011-cb/</link>
		<comments>http://dubaibizz.net/finance/uae-posts-usd30-67b-current-account-surplus-in-2011-cb/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[account surplus]]></category>
		<category><![CDATA[menafn]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/uae-posts-usd30-67b-current-account-surplus-in-2011-cb/</guid>
		<description><![CDATA[(MENAFN) The UAE&#039;s central bank said that in 2011, the country&#039;s current account surplus surged to USD30.67 billion, representing 8.5 percent of gross domestic product (GDP), reported Gulf &#8230; (read more&#8230;) &#8211; FINANCE]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>(MENAFN) The UAE&#039;s central bank said that in 2011, the country&#039;s current account surplus surged to USD30.67 billion, representing 8.5 percent of gross domestic product (GDP), reported Gulf &#8230;<br />
<a href="http://www.menafn.com/menafn/1093514537/UAE-posts-USD30.67b-current-account-surplus-2011-CB?src=RSS" target="_blank"><br />
<h2>(read more&#8230;) &#8211; FINANCE</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/uae-posts-usd30-67b-current-account-surplus-in-2011-cb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Party Picks Losing Fight Over U.S. Export-Import Bank</title>
		<link>http://dubaibizz.net/finance/tea-party-picks-losing-fight-over-u-s-export-import-bank/</link>
		<comments>http://dubaibizz.net/finance/tea-party-picks-losing-fight-over-u-s-export-import-bank/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[export import bank]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[loan guarantees]]></category>
		<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/tea-party-picks-losing-fight-over-u-s-export-import-bank/</guid>
		<description><![CDATA[It was business as usual at the U.S. Export-Import Bank Sept. 30, though its charter was set to expire at midnight. The board approved $1.2 billion in loan guarantees to help Air India Ltd. buy jetliners from Boeing Co. (BA) , part of $3.4 billion in financing it handled that day. (read more&#8230;) &#8211; FINANCE]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>It was business as usual at the U.S. Export-Import Bank Sept. 30, though its charter was set to expire at midnight. The board approved $1.2 billion in loan guarantees to help Air India Ltd. buy jetliners from Boeing Co. (BA) , part of $3.4 billion in financing it handled that day.<br />
<a href="http://www.bloomberg.com/news/2012-05-16/tea-party-picks-losing-fight-over-u-s-export-import-bank.html" target="_blank"><br />
<h2>(read more&#8230;) &#8211; FINANCE</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/tea-party-picks-losing-fight-over-u-s-export-import-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi Hits Times Square</title>
		<link>http://dubaibizz.net/business/abu-dhabi-hits-times-square/</link>
		<comments>http://dubaibizz.net/business/abu-dhabi-hits-times-square/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[curious visitors]]></category>
		<category><![CDATA[duffy square]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/business/abu-dhabi-hits-times-square/</guid>
		<description><![CDATA[The seductive red glow seeping out of a massive white tent at Duffy Square in Times Square drew a steady stream of curious visitors this afternoon???part of a free, four-day pop-up visitors center, A Taste of Abu Dhabi, set up by the Abu Dhabi Tourism &#38; Culture Authority. Operating from 10am-9pm daily now through May &#8230; (read the story&#8230;) &#8211; BUSINESS]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The seductive red glow seeping out of a massive white tent at Duffy Square in Times Square drew a steady stream of curious visitors this afternoon???part of a free, four-day pop-up visitors center, A Taste of Abu Dhabi, set up by the Abu Dhabi Tourism &amp; Culture Authority. Operating from 10am-9pm daily now through May &#8230;<br />
<a href="http://www.forbes.com/sites/bethgreenfield/2012/05/17/abu-dhabi-hits-times-square/?feed=rss_home" target="_blank"><br />
<h2>(read the story&#8230;) &#8211; BUSINESS</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/business/abu-dhabi-hits-times-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangchak unfazed by oil price swings</title>
		<link>http://dubaibizz.net/business/bangchak-unfazed-by-oil-price-swings/</link>
		<comments>http://dubaibizz.net/business/bangchak-unfazed-by-oil-price-swings/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price swings]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/business/bangchak-unfazed-by-oil-price-swings/</guid>
		<description><![CDATA[State majority-owned Bangchak Petroleum Plc expects its gross refining margin in the second quarter to remain steady, with Dubai crude oil prices ranging from $105-112 a barrel in second half of this year. (read the story&#8230;) &#8211; BUSINESS]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>State majority-owned Bangchak Petroleum Plc expects its gross refining margin in the second quarter to remain steady, with Dubai crude oil prices ranging from $105-112 a barrel in second half of this year.<br />
<a href="http://www.bangkokpost.com/business/economics/293833/bangchak-unfazed-by-oil-price-swings" target="_blank"><br />
<h2>(read the story&#8230;) &#8211; BUSINESS</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/business/bangchak-unfazed-by-oil-price-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jailed US businessman on hunger strike in Dubai</title>
		<link>http://dubaibizz.net/business/jailed-us-businessman-on-hunger-strike-in-dubai/</link>
		<comments>http://dubaibizz.net/business/jailed-us-businessman-on-hunger-strike-in-dubai/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[american businessman]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[hunger strike]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/business/jailed-us-businessman-on-hunger-strike-in-dubai/</guid>
		<description><![CDATA[An American businessman jailed for more than four years in Dubai under suspicion of corruption has started a hunger strike to push for a trial and seek greater U.S. diplomatic pressure in his case.Zack &#8230; (read the story&#8230;) &#8211; BUSINESS]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>An American businessman jailed for more than four years in Dubai under suspicion of corruption has started a hunger strike to push for a trial and seek greater U.S. diplomatic pressure in his case.Zack &#8230;<br />
<a href="http://finance.yahoo.com/news/jailed-us-businessman-hunger-strike-145537676.html" target="_blank"><br />
<h2>(read the story&#8230;) &#8211; BUSINESS</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/business/jailed-us-businessman-on-hunger-strike-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE current account surplus quadruples in 2011</title>
		<link>http://dubaibizz.net/finance/uae-current-account-surplus-quadruples-in-2011/</link>
		<comments>http://dubaibizz.net/finance/uae-current-account-surplus-quadruples-in-2011/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[account surplus]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[international monetary fund]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/uae-current-account-surplus-quadruples-in-2011/</guid>
		<description><![CDATA[The 2011 calculation is based on a GDP estimate by the International Monetary Fund (read more&#8230;) &#8211; FINANCE]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The 2011 calculation is based on a GDP estimate by the International Monetary Fund<br />
<a href="http://rss.feedsportal.com/c/32295/f/452773/p/1/s/6726ad27/l/0L0Sarabianbusiness0N0Cuae0Ecurrent0Eaccount0Esurplus0Equadruples0Ein0E20A110E4582470Bhtml/story01.htm" target="_blank"><br />
<h2>(read more&#8230;) &#8211; FINANCE</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/uae-current-account-surplus-quadruples-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Best Opens Office in the Dubai International Financial Centre</title>
		<link>http://dubaibizz.net/finance/a-m-best-opens-office-in-the-dubai-international-financial-centre/</link>
		<comments>http://dubaibizz.net/finance/a-m-best-opens-office-in-the-dubai-international-financial-centre/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[dubai uae]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[international finance centre]]></category>
		<category><![CDATA[Opens]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/a-m-best-opens-office-in-the-dubai-international-financial-centre/</guid>
		<description><![CDATA[A.M. Best Co. is pleased to announce the opening of its new office in the Dubai International Finance Centre in Dubai, UAE. The new office, located in Tower 2, Currency House, DIFC, will operate as A.M. (read more&#8230;) &#8211; FINANCE]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>A.M. Best Co. is pleased to announce the opening of its new office in the Dubai International Finance Centre in Dubai, UAE. The new office, located in Tower 2, Currency House, DIFC, will operate as A.M.<br />
<a href="http://finance.yahoo.com/news/m-best-opens-office-dubai-070000585.html" target="_blank"><br />
<h2>(read more&#8230;) &#8211; FINANCE</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/a-m-best-opens-office-in-the-dubai-international-financial-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE-UK Joint Economic Council considers seven working teams</title>
		<link>http://dubaibizz.net/finance/uae-uk-joint-economic-council-considers-seven-working-teams/</link>
		<comments>http://dubaibizz.net/finance/uae-uk-joint-economic-council-considers-seven-working-teams/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[health infrastructure]]></category>
		<category><![CDATA[infrastructure finance]]></category>
		<category><![CDATA[UAE-UK]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/finance/uae-uk-joint-economic-council-considers-seven-working-teams/</guid>
		<description><![CDATA[(MENAFN &#8211; Khaleej Times) The second meeting of the UK-UAE Joint Economic Council discussed proposals to set up joint working teams on energy, education, health, infrastructure, finance and business, &#8230; (read more&#8230;) &#8211; FINANCE]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>(MENAFN &#8211; Khaleej Times) The second meeting of the UK-UAE Joint Economic Council discussed proposals to set up joint working teams on energy, education, health, infrastructure, finance and business, &#8230;<br />
<a href="http://www.menafn.com/menafn/1093514138/UAEUK-Joint-Economic-Council-considers-seven-working-teams?src=RSS" target="_blank"><br />
<h2>(read more&#8230;) &#8211; FINANCE</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/finance/uae-uk-joint-economic-council-considers-seven-working-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinopec, Concord Energy to build oil storage in UAE</title>
		<link>http://dubaibizz.net/business/sinopec-concord-energy-to-build-oil-storage-in-uae/</link>
		<comments>http://dubaibizz.net/business/sinopec-concord-energy-to-build-oil-storage-in-uae/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[oil storage]]></category>
		<category><![CDATA[port of fujairah]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/business/sinopec-concord-energy-to-build-oil-storage-in-uae/</guid>
		<description><![CDATA[DUBAI, May 16 (Reuters) &#8211; Singapore-based Concord Energy andChina&#039;s Sinopec will start to build oil storage in the UnitedArab Emirates port of Fujairah within two months, a source atConcord Energy said &#8230; (read the story&#8230;) &#8211; BUSINESS]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>DUBAI, May 16 (Reuters) &#8211; Singapore-based Concord Energy andChina&#039;s Sinopec will start to build oil storage in the UnitedArab Emirates port of Fujairah within two months, a source atConcord Energy said &#8230;<br />
<a href="http://finance.yahoo.com/news/sinopec-concord-energy-build-oil-114458274.html" target="_blank"><br />
<h2>(read the story&#8230;) &#8211; BUSINESS</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/business/sinopec-concord-energy-to-build-oil-storage-in-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jade Logistics Opens Dubai Office to Drive Growth in the Middle East</title>
		<link>http://dubaibizz.net/business/jade-logistics-opens-dubai-office-to-drive-growth-in-the-middle-east/</link>
		<comments>http://dubaibizz.net/business/jade-logistics-opens-dubai-office-to-drive-growth-in-the-middle-east/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[dubai united arab emirates]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://dubaibizz.net/business/jade-logistics-opens-dubai-office-to-drive-growth-in-the-middle-east/</guid>
		<description><![CDATA[AUCKLAND, New Zealand and DUBAI, United Arab Emirates, May 17, 2012 /PRNewswire/ New Zealand technology company Jade Software Corporation today announced the opening of an office in the Middle East to build on its sales success of its port … (read the story&#8230;) &#8211; BUSINESS]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>AUCKLAND, New Zealand and DUBAI, United Arab Emirates, May 17, 2012 /PRNewswire/ New Zealand technology company Jade Software Corporation today announced the opening of an office in the Middle East to build on its sales success of its port …<br />
<a href="http://www.wallstreet-online.de/nachricht/4926708-jade-logistics-opens-dubai-office-to-drive-growth-the-middle-east" target="_blank"><br />
<h2>(read the story&#8230;) &#8211; BUSINESS</h2>
<p></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dubaibizz.net/business/jade-logistics-opens-dubai-office-to-drive-growth-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

